Shaft Encoder incremental quadrature, optical, WDGI 58N,
Clamping flange: Ø 58 mm
Shaft: Ø 6 mm, Ø 8 mm, Ø 3/8", Ø 10 mm,
Protection rating: up to IP67 all around,
Resolution: up to 25000 ppr,
Signal shape: square-wave or sine/cosine.

- Rugged industrial standard encoder
- Housing cap die cast aluminum,
with particularly eco-friendly powder coating - Up to 25000 PPR by use of high grad electronics
- Protection to IP67, shaft sealed to IP65
- Maximum mechanical and electrical safety
- Full connection protection with 10 VDC up to 30 VDC
- High output frequency 600 kHz/2 MHz
- Optional:
-40 °C up to +85 °C,
Protection to IP67 all around,
Pressure equalising membrane
Shaft length: L: 10 mm
Max. Permissible shaft loading radial: 220 N
Max. Permissible shaft loading axial: 120 N
Shaft length: L: 20 mm
Max. Permissible shaft loading radial: 220 N
Max. Permissible shaft loading axial: 120 N
Shaft length: L: 22.3 mm
Max. Permissible shaft loading radial: 220 N
Max. Permissible shaft loading axial: 120 N
Shaft length: L: 20 mm
Max. Permissible shaft loading radial: 220 N
Max. Permissible shaft loading axial: 120 N
Current consumption: typ. 100 mA
Current consumption: typ. 70 mA
Current consumption: typ. 100 mA
1 Vpp: -10 °C up to +70 °C
Your desired STEP file is not listed:
Request STEP file here
Description | ABN inv. poss. | |
---|---|---|
K2 | axial, shield not connected | ● |
L2 | axial, shield connected to encoder housing | ● |
K2, L2 | K2, L2 | K2, L2 | K2, L2 | L2 | |
Circuit | G05, G24 | F05, H05, F24, H24, H30 | I05, I24, 524 | P05, R05, P24, R24, 245, 645, R30 | SIN |
GND | WH | WH | WH | WH | WH |
(+) Vcc | BN | BN | BN | BN | BN |
A | GN | GN | GN | GN | GN |
B | YE | YE | YE | YE | GY |
N | GY | GY | GY | GY | - |
Light reserve warning | PK | - | PK | - | - |
A inv. | - | - | RD | RD | YE |
B inv. | - | - | BK, (BU at ACA) | BK, (BU at ACA) | PK |
N inv. | - | - | VT | VT | - |
Shield | flex | flex | flex | flex | flex |
Your desired STEP file is not listed:
Request STEP file here
Description | ABN inv. poss. | |
---|---|---|
K3 | radial, shield not connected | ● |
L3 | radial, shield connected to encoder housing | ● |
K3, L3 | K3, L3 | K3, L3 | K3, L3 | L3 | |
Circuit | G05, G24 | F05, H05, F24, H24, H30 | I05, I24, 524 | P05, R05, P24, R24, 245, 645, R30 | SIN |
GND | WH | WH | WH | WH | WH |
(+) Vcc | BN | BN | BN | BN | BN |
A | GN | GN | GN | GN | GN |
B | YE | YE | YE | YE | GY |
N | GY | GY | GY | GY | - |
Light reserve warning | PK | - | PK | - | - |
A inv. | - | - | RD | RD | YE |
B inv. | - | - | BK, (BU at ACA) | BK, (BU at ACA) | PK |
N inv. | - | - | VT | VT | - |
Shield | flex | flex | flex | flex | flex |
Your desired STEP file is not listed:
Request STEP file here
Description | ABN inv. poss. | |
---|---|---|
SI5 | axial, 5-pin, Connector connected to encoder housing | - |
SI6 | axial, 6-pin, Connector connected to encoder housing | - |
SI8 | axial, 8-pin, Connector connected to encoder housing | ● |
SI12 | axial, 12-pin, Connector connected to encoder housing | ● |
SI5 | SI6 | SI6 | SI8 | SI8 | SI8 | SI12 | SI12 | SI12 | SI12 | SI12 | |
5-pin | 6-pin | 6-pin | 8-pin | 8-pin | 8-pin | 12-pin | 12-pin | 12-pin | 12-pin | 12-pin | |
connector drawing | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Circuit | F05, H05, F24, H24, H30 | G05, G24 | F05, H05, F24, H24, H30 | F05, H05, F24, H24, H30 | P05, R05, P24, R24, R30, 245, 645 | SIN | G05, G24 | F05, H05, F24, H24, H30 | I05, I24, 524 | P05, R05, P24, R24, 245, 645, R30 | SIN |
GND | 1 | 6 | 6 | 1 | 1 | 1 | K, L | K, L | K, L | K, L | K, L |
(+) Vcc | 2 | 1 | 1 | 2 | 2 | 2 | M, B | M, B | M, B | M, B | M, B |
A | 3 | 2 | 2 | 3 | 3 | 3 | E | E | E | E | E |
B | 4 | 4 | 4 | 4 | 4 | 4 | H | H | H | H | H |
N | 5 | 3 | 3 | 5 | 5 | - | C | C | C | C | - |
Light reserve warning | - | 5 | - | - | - | - | G | - | G | - | - |
A inv. | - | - | - | - | 6 | 6 | - | - | F | F | F |
B inv. | - | - | - | - | 7 | 7 | - | - | A | A | A |
N inv. | - | - | - | - | 8 | - | - | - | D | D | - |
n. c. | - | - | 5 | 6, 7, 8 | - | 5, 8 | A, D, F, J | A, D, F, G, J | J | G, J | D, G, J |
Shield | - | - | - | - | - | - | - | - | - | - | - |
Your desired STEP file is not listed:
Request STEP file here
Description | ABN inv. poss. | |
---|---|---|
SH5 | radial, 5-pin, Connector connected to encoder housing | - |
SH6 | radial, 6-pin, Connector connected to encoder housing | - |
SH8 | radial, 8-pin, Connector connected to encoder housing | ● |
SH12 | radial, 12-pin, Connector connected to encoder housing | ● |
SH5 | SH6 | SH6 | SH8 | SH8 | SH8 | SH12 | SH12 | SH12 | SH12 | SH12 | |
5-pin | 6-pin | 6-pin | 8-pin | 8-pin | 8-pin | 12-pin | 12-pin | 12-pin | 12-pin | 12-pin | |
connector drawing | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Circuit | F05, H05, F24, H24, H30 | G05, G24 | F05, H05, F24, H24, H30 | F05, H05, F24, H24, H30 | P05, R05, P24, R24, R30, 245, 645 | SIN | G05, G24 | F05, H05, F24, H24, H30 | I05, I24, 524 | P05, R05, P24, R24, 245, 645, R30 | SIN |
GND | 1 | 6 | 6 | 1 | 1 | 1 | K, L | K, L | K, L | K, L | K, L |
(+) Vcc | 2 | 1 | 1 | 2 | 2 | 2 | M, B | M, B | M, B | M, B | M, B |
A | 3 | 2 | 2 | 3 | 3 | 3 | E | E | E | E | E |
B | 4 | 4 | 4 | 4 | 4 | 4 | H | H | H | H | H |
N | 5 | 3 | 3 | 5 | 5 | - | C | C | C | C | - |
Light reserve warning | - | 5 | - | - | - | - | G | - | G | - | - |
A inv. | - | - | - | - | 6 | 6 | - | - | F | F | F |
B inv. | - | - | - | - | 7 | 7 | - | - | A | A | A |
N inv. | - | - | - | - | 8 | - | - | - | D | D | - |
n. c. | - | - | 5 | 6, 7, 8 | - | 5, 8 | A, D, F, J | A, D, F, G, J | J | G, J | D, G, J |
Shield | - | - | - | - | - | - | - | - | - | - | - |
Your desired STEP file is not listed:
Request STEP file here
Description | ABN inv. poss. | |
---|---|---|
S2 | axial, 7-pin, Connector connected to encoder housing | - |
Your desired STEP file is not listed:
Request STEP file here
Description | ABN inv. poss. | |
---|---|---|
S3 | radial, 7-pin, Connector connected to encoder housing | - |
Your desired STEP file is not listed:
Request STEP file here
Description | ABN inv. poss. | |
---|---|---|
S4 | axial, 12-pin, Connector connected to encoder housing | ● |
S4 | S4 | S4 | S4 | S4 | |
12-pin | 12-pin | 12-pin | 12-pin | 12-pin | |
connector drawing | ![]() | ![]() | ![]() | ![]() | ![]() |
Circuit | G05, G24 | F05, H05, F24, H24, H30 | I05, I24, 524 | P05, R05, P24, R24, 245, 645, R30 | SIN |
GND | 10 | 10 | 10 | 10 | 10 |
(+) Vcc | 12 | 12 | 12 | 12 | 12 |
A | 5 | 5 | 5 | 5 | 5 |
B | 8 | 8 | 8 | 8 | 8 |
N | 3 | 3 | 3 | 3 | - |
Light reserve warning | 11 | - | 11 | - | - |
A inv. | - | - | 6 | 6 | 6 |
B inv. | - | - | 1 | 1 | 1 |
N inv. | - | - | 4 | 4 | - |
n. c. | 1, 2, 4, 6, 7, 9 | 1, 2, 4, 6, 7, 9, 11 | 2, 7, 9 | 2, 7, 9, 11 | 2, 3, 4, 7, 9, 11 |
Shield | - | - | - | - | - |
Your desired STEP file is not listed:
Request STEP file here
Description | ABN inv. poss. | |
---|---|---|
S5 | radial, 12-pin, Connector connected to encoder housing | ● |
S5 | S5 | S5 | S5 | S5 | |
12-pin | 12-pin | 12-pin | 12-pin | 12-pin | |
connector drawing | ![]() | ![]() | ![]() | ![]() | ![]() |
Circuit | G05, G24 | F05, H05, F24, H24, H30 | I05, I24, 524 | P05, R05, P24, R24, 245, 645, R30 | SIN |
GND | 10 | 10 | 10 | 10 | 10 |
(+) Vcc | 12 | 12 | 12 | 12 | 12 |
A | 5 | 5 | 5 | 5 | 5 |
B | 8 | 8 | 8 | 8 | 8 |
N | 3 | 3 | 3 | 3 | - |
Light reserve warning | 11 | - | 11 | - | - |
A inv. | - | - | 6 | 6 | 6 |
B inv. | - | - | 1 | 1 | 1 |
N inv. | - | - | 4 | 4 | - |
n. c. | 1, 2, 4, 6, 7, 9 | 1, 2, 4, 6, 7, 9, 11 | 2, 7, 9 | 2, 7, 9, 11 | 2, 3, 4, 7, 9, 11 |
Shield | - | - | - | - | - |
Your desired STEP file is not listed:
Request STEP file here
Description | ABN inv. poss. | |
---|---|---|
S4R | axial, 12-pin, Connector connected to encoder housing | ● |
S4R | S4R | S4R | S4R | S4R | |
12-pin | 12-pin | 12-pin | 12-pin | 12-pin | |
connector drawing | ![]() | ![]() | ![]() | ![]() | ![]() |
Circuit | G05, G24 | F05, H05, F24, H24, H30 | I05, I24, 524 | P05, R05, P24, R24, 245, 645, R30 | SIN |
GND | 10 | 10 | 10 | 10 | 10 |
(+) Vcc | 12 | 12 | 12 | 12 | 12 |
A | 5 | 5 | 5 | 5 | 5 |
B | 8 | 8 | 8 | 8 | 8 |
N | 3 | 3 | 3 | 3 | - |
Light reserve warning | 11 | - | 11 | - | - |
A inv. | - | - | 6 | 6 | 6 |
B inv. | - | - | 1 | 1 | 1 |
N inv. | - | - | 4 | 4 | - |
n. c. | 1, 2, 4, 6, 7, 9 | 1, 2, 4, 6, 7, 9, 11 | 2, 7, 9 | 2, 7, 9, 11 | 2, 3, 4, 7, 9, 11 |
Shield | - | - | - | - | - |
Your desired STEP file is not listed:
Request STEP file here
Description | ABN inv. poss. | |
---|---|---|
S5R | radial, 12-pin, Connector connected to encoder housing | ● |
S5R | S5R | S5R | S5R | S5R | |
12-pin | 12-pin | 12-pin | 12-pin | 12-pin | |
connector drawing | ![]() | ![]() | ![]() | ![]() | ![]() |
Circuit | G05, G24 | F05, H05, F24, H24, H30 | I05, I24, 524 | P05, R05, P24, R24, 245, 645, R30 | SIN |
GND | 10 | 10 | 10 | 10 | 10 |
(+) Vcc | 12 | 12 | 12 | 12 | 12 |
A | 5 | 5 | 5 | 5 | 5 |
B | 8 | 8 | 8 | 8 | 8 |
N | 3 | 3 | 3 | 3 | - |
Light reserve warning | 11 | - | 11 | - | - |
A inv. | - | - | 6 | 6 | 6 |
B inv. | - | - | 1 | 1 | 1 |
N inv. | - | - | 4 | 4 | - |
n. c. | 1, 2, 4, 6, 7, 9 | 1, 2, 4, 6, 7, 9, 11 | 2, 7, 9 | 2, 7, 9, 11 | 2, 3, 4, 7, 9, 11 |
Shield | - | - | - | - | - |
Your desired STEP file is not listed:
Request STEP file here
Description | ABN inv. poss. | |
---|---|---|
SB4 | axial, 4-pin, Connector connected to encoder housing | - |
SB5 | axial, 5-pin, Connector connected to encoder housing | - |
SB8 | axial, 8-pin, Connector connected to encoder housing | ● |
SB12 | axial, 12-pin, Connector connected to encoder housing | ● |
SB4 | SB5 | SB8 | SB8 | SB8 | SB12 | SB12 | SB12 | SB12 | |
4-pin | 5-pin | 8-pin | 8-pin | 8-pin | 12-pin | 12-pin | 12-pin | 12-pin | |
connector drawing | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Circuit | F05, H05, F24, H24, H30 | F05, H05, F24, H24, H30 | F05, H05, F24, H24, H30 | P05, R05, P24, R24, R30, 245, 645 | SIN | G05, G24 | F05, H05, F24, H24, H30 | I05, I24, 524 | P05, R05, P24, R24, 245, 645, R30 |
GND | 3 | 3 | 1 | 1 | 1 | 3 | 3 | 3 | 3 |
(+) Vcc | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
A | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
B | 4 | 2 | 4 | 4 | 5 | 6 | 6 | 6 | 6 |
N | - | 5 | 5 | 5 | - | 8 | 8 | 8 | 8 |
Light reserve warning | - | - | - | - | - | 5 | - | 5 | - |
A inv. | - | - | - | 6 | 4 | - | - | 9 | 9 |
B inv. | - | - | - | 7 | 6 | - | - | 7 | 7 |
N inv. | - | - | - | 8 | - | - | - | 10 | 10 |
n. c. | - | - | 6, 7, 8 | - | 7, 8 | 2, 7, 9, 10, 11, 12 | 2, 5, 7, 9, 10, 11, 12 | 2, 11, 12 | 2, 5, 11, 12 |
Shield | - | - | - | - | - | - | - | - | - |
Your desired STEP file is not listed:
Request STEP file here
Description | ABN inv. poss. | |
---|---|---|
SC4 | radial, 4-pin, Connector connected to encoder housing | - |
SC5 | radial, 5-pin, Connector connected to encoder housing | - |
SC8 | radial, 8-pin, Connector connected to encoder housing | ● |
SC12 | radial, 12-pin, Connector connected to encoder housing | ● |
SC4 | SC5 | SC8 | SC8 | SC8 | SC12 | SC12 | SC12 | SC12 | |
4-pin | 5-pin | 8-pin | 8-pin | 8-pin | 12-pin | 12-pin | 12-pin | 12-pin | |
connector drawing | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Circuit | F05, H05, F24, H24, H30 | F05, H05, F24, H24, H30 | F05, H05, F24, H24, H30 | P05, R05, P24, R24, R30, 245, 645 | SIN | G05, G24 | F05, H05, F24, H24, H30 | I05, I24, 524 | P05, R05, P24, R24, 245, 645, R30 |
GND | 3 | 3 | 1 | 1 | 1 | 3 | 3 | 3 | 3 |
(+) Vcc | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
A | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
B | 4 | 2 | 4 | 4 | 5 | 6 | 6 | 6 | 6 |
N | - | 5 | 5 | 5 | - | 8 | 8 | 8 | 8 |
Light reserve warning | - | - | - | - | - | 5 | - | 5 | - |
A inv. | - | - | - | 6 | 4 | - | - | 9 | 9 |
B inv. | - | - | - | 7 | 6 | - | - | 7 | 7 |
N inv. | - | - | - | 8 | - | - | - | 10 | 10 |
n. c. | - | - | 6, 7, 8 | - | 7, 8 | 2, 7, 9, 10, 11, 12 | 2, 5, 7, 9, 10, 11, 12 | 2, 11, 12 | 2, 5, 11, 12 |
Shield | - | - | - | - | - | - | - | - | - |
up to 2500 PPR
up to 5000 PPR
(higher frequency) 1200 up to 25000 PPR
1024, 2048 PPR
Max. RPM: | 3500 rpm |
Permitted Shaft-Loading, axial: | 100 N |
Permitted Shaft-Loading, radial: | 110 N |
Max. PPR: | 2500 ppr |
Starting-torque: | approx. 4 Ncm at ambient temperature |
The WDGI 58N shaft encoder is also optionally available with a pressure equalising membrane. This prevents water from penetrating into the encoder housing in the case of high air humidity.
The IP67 protection level, temperature range and salt spray resistance are maintained. Resistant to chemicals and solvents in accordance with DIN EN ISO 2812-1.
Please extend the standard order code with a three figure number, specifying the cable length in decimetres.
Example: 5 m cable = 050

Female connector KI-4-67:
Suitable for encoder with sensor connector outlet SB4 and SC4, 4 pin, IP67
Ready-made shielded connection cable with female cable connector straight,
shield connected.

Female connector KIA-4-67:
Suitable for encoder with sensor connector outlet SB4 and SC4, 4 pin, IP67
Ready-made shielded connection cable with female cable connector angular,
shield connected.

Female connector KI-5-67:
Suitable for encoder with sensor connector outlet SB5 and SC5, 5 pin, IP67
Ready-made shielded connection cable with female cable connector straight,
shield connected.

Female connector KIA-5-67:
Suitable for encoder with sensor connector outlet SB5 and SC5, 5 pin, IP67
Ready-made shielded connection cable with female cable connector angular,
shield connected.

Female connector KD-5-40:
Suitable for encoder with connector outlet SI/SH, 5 pin, IP40
Straight female connector or
straight connector with ready made cable.
With female thread M16 x 0.75.

Female connector KD-5-67:
Suitable for encoder with connector outlet SI/SH, 5 pin, IP67
Straight female connector or
straight connector with ready made cable.
With female thread M16 x 0.75.

Female connector KDA-6-67:
Suitable for encoder with connector outlet SI/SH, 6 pin, IP67
Angular female connector or
angular connector with ready made cable.

Female connector KD-7-40:
Suitable for encoder with connector outlet S2/S3,, 7 pin, IP40
Straight female connector or
straight connector with ready made cable.
With female thread M16 x 0.75.

Female connector KDA-7-40:
Suitable for encoder with connector outlet S2/S3, 7 pin, IP40
Angular female connector or
angular connector with ready made cable.
With female thread M16 x 0.75.

Female connector KD-7-67:
Suitable for encoder with connector outlet S2/S3, 7 pin, IP67
Straight female connector or
straight connector with ready made cable.
With female thread M16 x 0.75.

Female connector KDA-7-67:
Suitable for encoder with connector outlet S2/S3, 7 pin, IP67
Angular female connector or
angular connector with ready made cable.
With female thread M16 x 0.75.

Female connector KI-8-67:
Suitable for encoder with sensor connector outlet SB8 and SC8, 8 pin, IP67
Ready-made shielded connection cable with female cable connector straight,
shield connected.

Female connector KIA-8-67:
Suitable for encoder with sensor connector outlet SB8 and SC8, 8 pin, IP67
Ready-made shielded connection cable with female cable connector angular,
shield connected.

Female connector KD-8-40:
Suitable for encoder with connector outlet SI/SH, 8 pin, IP40
Straight female connector or
straight female connector with ready made cable.

Female connector KD-8-67:
Suitable for encoder with connector outlet SI/SH, 8 pin, IP67
Straight female connector or
straight female connector with ready made cable.

Female connector KDA-8-67:
Suitable for encoder with connector outlet SI/SH, 8 pin, IP67
Angular female connector or
angular connector with ready made cable.
With female thread M16 x 0.75.

Female connector KDA-8-67-S:
Suitable for encoder with connector outlet SI/SH, 8 pin, IP67
Angular female connector, shieldable or
angular connector with ready made cable, shield connected.

Female connector KI-12-67:
Suitable for encoder with sensor connector outlet SB12 and SC12, 12 pin, IP67
Ready-made shielded connection cable with female cable connector straight,
shield connected.

Female connector KIA-12-67:
Suitable for encoder with sensor connector outlet SB12 and SC12, 12 pin, IP67
Ready-made shielded connection cable with female cable connector angular,
shield connected.

Female connector KDA-12-67:
Suitable for encoder with connector outlet S4/S5, S4R/S5R, 12 pin, IP67
Angular female connector or
angular connector with ready made cable.
Clockwise or anti-clockwise.
Insert any mountable.

Female connector KD-SH12-67:
Suitable for encoder with connector outlet SI/SH, 12 pin, IP67
Straight female connector or
straight connector with ready made cable.

Female connector KD-8-40-15-S-DIZ:
For frequency inverters: Emotron
Suitable for encoder with connector outlet SI8 and SH8, 8 pin, IP40.
Connector (Sub-D 15 pin, 2 rows).
Ready-made shielded connection cable with female cable connector straight and Sub-D connector.
Female connector/ housing / connector housing electrically connected.

Female connector KD-8-40-15-S-RST:
For frequency inverters: RST
Suitable for encoder with connector outlet SI8 and SH8, 8 pin, IP40.
Connector (Sub-D 15 pin, 2 rows).
Ready-made shielded connection cable with female cable connector straight and Sub-D connector.
Female connector/ housing / connector housing electrically connected.

Female connector KD-8-40-15-S-SDR:
For controller: Schindler MX
Suitable for encoder with connector outlet SI8 and SH8, 8 pin, IP40.
Connector (Sub-D 15 pin, 2 rows).
Ready-made shielded connection cable with female cable connector straight and Sub-D connector
Female connector/ housing / connector housing electrically connected.

Female connector KD-8-40-15-S-CTF:
For frequency inverters: Control Techniques
Suitable for encoder with connector outlet SI8 and SH8, 8 pin, IP40.
Connector (Sub-D 15 pin, 3 rows).
Ready-made shielded connection cable with female cable connector straight and Sub-D connector
Female connector/ housing / connector housing electrically connected.

Female connector KD-8-40-15-S-KEB:
For frequency inverters: KEB
Suitable for encoder with connector outlet SI8 and SH8, 8 pin, IP40.
connector (Sub-D 15 pin, 3 rows).
Ready-made shielded connection cable with female cable connector straight and Sub-D connector
Female connector/ housing / connector housing electrically connected.

Female connector KD-8-40-15-S-LOH:
For frequency inverters: Flender Loher, type Dynavert L
Suitable for encoder with connector outlet SI8 and SH8, 8 pin, IP40.
connector (Sub-D 15 pin, 3 rows).
Ready-made shielded connection cable with female cable connector straight and Sub-D connector
Female connector/ housing / connector housing electrically connected.

Female connector KD-8-40-15-S-LIF:
For frequency inverters: Liftequip
Suitable for encoder with connector outlet SI8 and SH8, 8 pin, IP40.
Connector (Sub-D 9 pin, 2 rows).
Ready-made shielded connection cable with female cable connector straight and Sub-D connector.
Female connector/ housing / connector housing electrically connected.

Female connector KD-8-40-15-S-ZIL:
For frequency inverters: Ziehl-Abegg
Suitable for encoder with connector outlet SI8 and SH8, 8 pin, IP40.
connector (Sub-D 9 pin, 2 rows).
Ready-made shielded connection cable with female cable connector straight and Sub-D connector.
Female connector/ housing / connector housing electrically connected.

Bellows coupling BK29
for encoder with shaft Ø 6 mm, 8 mm, 10 mm or 12 mm*.
Max. offset of shafts radial: ± 0,25 mm or ± 0,30 mm*
Torsion spring stiffness: 150 Nm/rad or 130 Nm/rad*

Double loop coupling DSK29
for encoder with shaft Ø 6 mm, 8 mm or 10 mm.
No moving parts, thermally and electrically insulating, smooth running, maintenance-free.
Good resistance to
Gasoline, oil, benzene, toluene, aromatic and non aromatic hydrocarbons, alcohols, glycols, solvents and many chemicals.

Double loop coupling DSK38
for encoder with shaft Ø 6 mm, 8 mm, 10 mm or 12 mm.
No moving parts, thermally and electrically insulating, smooth running, maintenance-free.
Good resistance to
Gasoline, oil, benzene, toluene, aromatic and non aromatic hydrocarbons, alcohols, glycols, solvents and many chemicals.

Double loop coupling DSK48
for encoder with shaft Ø 10 mm, 12 mm or 14 mm.
No moving parts, thermally and electrically insulating, smooth running, maintenance-free.
Good resistance to
Gasoline, oil, benzene, toluene, aromatic and non aromatic hydrocarbons, alcohols, glycols, solvents and many chemicals.
Here you find a list of our distributors worldwide